COMPREHENSIVE LIST OF TETFUND AST&D (Local & International) FROM 2016 T0 2020
2016 List of AST&D
| S/NO. | CANDIDATE’S NAME | FOREIGN/LOCAL | PROGRAMME TYPE | FIELD OF STUDY | INSTITUITION WHERE TRAINING IS TENABLE | COUNTRY OF STUDY | START DATE | END DATE | REMARKS |
| 1 | Abba oluchukwu | Local | Msc | Food Microbiology | Nnamdi Azikiwe University, Akwa, Anambra State | Nigeria | 2016 | 2018 | M.Sc. completed |
| 2 | Aguh Ikenna Bruno | Local | PhD | Biology | Ahmad Bello University Zaria, Kaduna State | Nigeria | 2016 | 2019 | PhD Completed |
| 3 | Hadiza Garba | Local | MA | History | Ahmad Bello University Zaria, Kaduna State | Nigeria | 2016 | 2018 | M.A. Not Completed/Extension Approved |
| 4 | Danjuma Theophilus | Local | PhD | Mathematics | Fed. Univ. of Agric. Makurdi | Nigeria | 2016 | 2019 | PhD Completed |
| 6 | Shaibu Isah | Local | PhD | Applied Geophysics | F.U.T. Minna | Nigeria | 2016 | 2019 | PhD Completed |
| 7 | Jibril Lawal | Local | PhD | Mathematics | Unilorin | Nigeria | 2016 | 2019 | PhD Completed |
| 9 | Abdullahi Mustapha Muhammad | Local | PhD | Economics | Nigerian Defence Academy Kaduna | Nigeria | 2016 | 2019 | Ongoing |
| 10 | Sanusi Lawal | Local | PhD | Business Administration | Nasarawa State University, Keffi | Nigeria | 2016 | 2019 | PhD Completed |
| 11 | Auwal Ibrahim Imam | Local | PhD | Arabic Language | Usman Danfodio University, Sokoto | Nigeria | 2016 | 2019 | PhD Completed |
| 12 | Hussaini Dambo | Local | PhD | Economics | Bayero University Kano | Nigeria | 2016 | 2019 | PhD Completed |
| 13 | Ahmed Mahi Shuaibu | Local | PhD | Geology | Ahmadu Bello University Zaria | Nigeria | 2016 | 2019 | PhD Completed |
| 14 | Mutiu Abdulganiyu | Local | PhD | Economics | Bayero University Kano | Nigeria | 2016 | 2019 | PhD Completed |
| 15 | Mansur Abdullahi | Local | PhD | Economics | Bayero University Kano | Nigeria | 2016 | 2019 | Ongoing |
| 16 | Mansur Muhammad Bello | Foreign | Msc | Public Management | University of Birmingham, UK | United Kingdom | 2016 | 2017 | M.Sc. completed |
| 17 | Ibrahim Lawal | Local | Msc | Accounting & Finance | A.B.U. Zaria | Nigeria | 2016 | 2018 | M.Sc. completed |
2017 List of AST&D
| S/NO. | CANDIDATE’S NAME | FOREIGN/LOCAL | PROGRAMME TYPE | FIELD OF STUDY | INSTITUITION WHERE TRAINING IS TENABLE | COUNTRY OF STUDY | START DATE | END DATE | REMARKS |
| 5 | Huzaifa Aliyu Jangebe | Foreign | PhD | Religious Studies | University of Aberdeen – UK | United Kingdom | 2017 | 2020 | PhD Ongoing |
| 8 | Nasiru Sharif | Foreign | PhD | Chemistry | University of Nottingam , United Kingdom | United Kingdom | 2017 | 2020 | PhD Ongoing |
| 18 | Laminu Idris | Foreign | PhD | Applied Mathematics | The University of Sheffield | United Kingdom | 2017 | 2021 | PhD Ongoing |
| 19 | Abubakar Yahaya Fagge | Local | Msc | Physics | KANO STATE UNIVERSITY OF SCI. AND TECH. | Nigeria | 2017 | 2019 | Msc Completed |
| 20 | Ladan Mu’awuyya Umar | Local | PhD | Biology | Usman Danfodiyo University Sokoto | Nigeria | 2017 | 2020 | PhD Ongoing |
| 21 | Ibrahim Abdullahi | Foreign | PhD | Physics | Universiti Teknologi Malaysia | Malaysia | 2017 | 2020 | PhD Ongoing |
| 22 | Isah Abdulmumini | Foreign | PhD | English | University Of Ghana | Ghana | 2017 | 2020 | Programme cancelled and Refund has been made via Remitta |
| 23 | Abdullahi Musa | Local | PhD | African Cultural Studies | Ahmadu Bello University Zaria | Nigeria | 2017 | 2020 | PhD Ongoing |
| 24 | Muhammad Bello Ibrahim | Local | PhD | Islamic Studies | Bayero University Kano | Nigeria | 2017 | 2020 | PhD Ongoing |
| 25 | Umar Usman | Local | Msc | Public Relations | Bayero University Kano | Nigeria | 2017 | 2019 | Msc Completed |
| 26 | Aminu M Lawal | Foreign | PhD | Geology | Dirham University United Kingdom | United Kingdom | 2017 | 2020 | PhD Ongoing |
| 27 | Abubakar Usman Muhammad | Local | PhD | Computer Science | Ahmadu Bello University Zaria | Nigeria | 2017 | 2020 | PhD Ongoing |
| 28 | Aliyu Rabiu Dangulbi | Local | PhD | African Literature | Ahmadu Bello University Zaria | Nigeria | 2017 | 2020 | PhD Ongoing |
| 29 | MADUKA NOSIKE Chinwike | Local | PhD | Electronics & Communication | University of Uyo, Akwa Ibom | Nigeria | 2017 | 2020 | PhD Onguing |
| 36 | Bello Muhammad | Local | PhD | Arabic | Usman Danfodiyo University Sokoto | Nigeria | 2017 | 2020 | PhD Completed |
2018 List of AST&D
| S/NO. | CANDIDATE’S NAME | FOREIGN/LOCAL | PROGRAMME TYPE | FIELD OF STUDY | INSTITUITION WHERE TRAINING IS TENABLE | COUNTRY OF STUDY | START DATE | END DATE | REMARKS |
| 30 | Rabi’u Sani Zurmi | Local | PhD | Ecological/Environmental Biology | Bayero University Kano | Nigeria | 2018 | 2020 | PhD Ongoing |
| 31 | Mmahi Okoro Paul | Local | PhD | Sociology | Nassarawa State University Keffi | Nigeria | 2018 | 2020 | PhD Ongoing |
| 32 | Ajbade Ige Isa | Local | PhD | Physics(Solid-state Physics) | Bayero University Kano | Nigeria | 2018 | 2020 | PhD Ongoing |
| 33 | Samaila Shuaibu | Local | Msc | Computer Science | Bayero University Kano | Nigeria | 2018 | 2020 | M.Sc. Ongoing |
| 34 | Muhammad Abdullahi | Local | PhD | Political Science(Nigerian Gov. and Politics) | Ahmadu Bello University Zaria | Nigeria | 2018 | 2021 | PhD Ongoing |
| 35 | Muniru Muhammad Bakura | Local | PhD | Arabic | Usman Danfodiyo University Sokoto | Nigeria | 2018 | 2021 | PhD Ongoing |
| 37 | Kabiru Musa | Local | PhD | Linguistics | Usman Danfodiyo University Sokoto | Nigeria | 2018 | 2021 | PhD Ongoing |
| 38 | Sani Aliyu Gusau | Local | MA | English | Ahmadu Bello University Zaria | Nigeria | 2018 | 2020 | Ongoing |
| 39 | Mrs. Zainab Yusuf | Local | MA | Archive & Record Management | Ahmadu Bello University Zaria | Nigeria | 2018 | 2020 | Ongoing |
| 40 | Abubakar Musa Kalgo | Local | PhD | Political Science | Usman Danfodiyo University Sokoto | Nigeria | 2018 | 2021 | PhD Ongoing |
| 41 | Bashir Yusuf Rini | Foreign | PhD | Plant Breeding and Genetics | Universiti Putra Malaysia | Malaysia | 2018 | 2021 | Ongoing |
| 42 | Garba Muhammad | Foreign | Msc | Computer Science | Universiti Putra Malaysia | Malaysia | 2018 | 2020 | Ongoing |
| 43 | Muhammad Usaini | Foreign | PhD | Management Accounting and Control | Universiti Sains Malaysia | Malaysia | 2018 | 2021 | PhD Ongoing |
| 44 | Aminu Idris | Foreign | PhD | Political Science and International Relations | Yakin Doga Universiti (Near East University) Cyprus | Cyprus | 2018 | 2021 | PhD Ongoing |
| 45 | Sani Shiitu Yahuza | Foreign | MEd | Guidance and Councelling | Universiti Teknologi Malaysia | Malaysia | 2018 | 2020 | Ongoing |
| 46 | Abba Oluchukwu | Local | PhD | Microbiology | Nnamdi Azikiwe University, Akwa, Anambra State | Nigeria | 2018 | 2021 | Ongoing |
| 47 | Binta Muhammad | Local | PhD | Guidance and Councelling | A.B.U. Zaria | Nigeria | 2018 | 2021 | PhD Ongoing |
| 48 | Ridwanu Yahaya Khamis | Local | MA | Arabic | Usman Danfodiyo University Sokoto | Nigeria | 2018 | 2020 | Ongoing |
| 49 | Abdurahaman Adamu | Foreign | PhD | Political Science | University of South Africa, Pretoria | South Africa | 2018 | 2021 | Ongoing |
| 50 | Salisu Muhammad Muhammad | Foreign | PhD | Mathematics | Yankin Dogu Universitesi, Cyprus | Cyprus | 2018 | 2021 | PhD Ongoing |
| 51 | Mubarak B. Danbatta | Foreign | PhD | Organic Synthesis | Cardiff University Wales, UK | United Kingdom | 2018 | 2021 | PhD Ongoing |
| 52 | Maryam Kemi Gafar | Foreign | PhD | CHEMISTRY | Universiti Teknologi Malaysia | Malaysia | 2018 | 2021 | PhD Completed |
| 53 | Elijah Sunday | Foreign | PhD | Economics | University of Putra, Malaysia | Malaysia | 2018 | 2021 | PhD Ongoing |
| 54 | Murtala Habibu Abdullahi | Foreign | Msc | Electrical Engineering Management | University of Nicosia, Cyprus | Cyprus | 2018 | 2020 | M.Sc. completed |
| 55 | Abdurrahman Salihu Abubakar | Foreign | PhD | Project Management | University of Putra, Malaysia | Malaysia | 2018 | 2021 | PhD Ongoing |
| 56 | Okoye Ikechukwu Francis | Local | Ph.D | Physics | Nnamdi Azikiwe University, Akwa, Anambra State | Nigeria | 2018 | 2021 | PhD Ongoing |
| 57 | Alaekwe Ikenna Obiora | Local | PhD | Chemistry | Nnamdi Azikiwe University, Akwa, Anambra State | Nigeria | 2018 | 2021 | PhD Ongoing |
| 70 | Okoye Ikechukwu Francis | Local | Ph.D | Physics | Nnamdi Azikiwe University, Akwa, Anambra State | Nigeria | 2018 | 2021 | PhD Ongoing |
| 71 | Alaekwe Ikenna Obiora | Local | PhD | Chemistry | Nnamdi Azikiwe University, Akwa, Anambra State | Nigeria | 2018 | 2021 | PhD Ongoing |
2019 List of AST&D
| S/NO. | CANDIDATE’S NAME | FOREIGN/LOCAL | PROGRAMME TYPE | FIELD OF STUDY | INSTITUITION WHERE TRAINING IS TENABLE | COUNTRY OF STUDY | START DATE | END DATE | REMARKS |
| 62 | Isah Abdulmumini | Local | PhD | English Language | ABU, Zaria | Nigeria | 2019 | 2022 | PhD Ongoing |
| 63 | Jamilu Bello | Local | M.Sc. | Information Science | ABU, Zaria | Nigeria | 2019 | 2021 | M.Sc. Ongoing |
| 64 | Sule Sayudi | Local | PhD | Library Science | ABU, Zaria | Nigeria | 2019 | 2022 | PhD Ongoing |
| 65 | Jaafar Zakariya | Local | M. Ed. | Information Science | ABU, Zaria | Nigeria | 2019 | 2021 | M.Ed. Ongoing |
| 66 | Naibi Mohammed | Local | PhD | Microbiology | Bayero University Kano | Nigeria | 2019 | 2022 | PhD Ongoing |
| 67 | Sani Galadima | Local | M.A. | English Literature | ABU, Zaria | Nigeria | 2019 | 2021 | M.A. Ongoing |
| 68 | Sufiyanu Saminu | Local | PhD | Botany | UDUSOK | Nigeria | 2019 | 2022 | PhD Ongoing |
| 69 | Muazu Dalhatu | Local | PhD | Arabic | Nasarawa State University, Keffi | Nigeria | 2019 | 2022 | PhD Ongoing |
2020 List of AST&D
| S/NO. | CANDIDATE’S NAME | FOREIGN/LOCAL | PROGRAMME TYPE | FIELD OF STUDY | INSTITUITION WHERE TRAINING IS TENABLE | COUNTRY OF STUDY | START DATE | END DATE | REMARKS |
| 58 | Sani Hussaini Gimi | Foreign | PhD | Finance | Putra Business School, Malaysia | Malaysia | 2020 | 2023 | PhD Ongoing |
| 59 | Abdulmumin Muhammad Adam | Foreign | PhD | Islamic Studies | Universiti Teknologi Malaysia | Malaysia | 2020 | 2023 | PhD Ongoing |
| 60 | Muntari Bature | Foreign | PhD | Physics | Universiti Teknologi Malaysia | Malaysia | 2020 | 2023 | PhD Ongoing |
| 61 | Olayemi oshua Ibidoja | Foreign | PhD | Biostatistics | Universiti Sains Malaysia | Malaysia | 2020 | 2023 | PhD Ongoing |
